GDP growth% y/y
0.9
2026 Q2+0.5 pp vs prior
Inspect a retained snapshot across forecasts, indicators and scenarios.
Real output, year-on-year · %
| Target period | Estimate | 80% range | Revision, pp |
|---|---|---|---|
| 2026Q3Awaiting GDP release | 0.9% | -0.6 to 2.5 | 0.0 |
| 2026Q4Current period | 1.4% | -0.8 to 3.6 | 0.0 |
| 2027Q1Next period | 1.6% | 0.1 to 3.0 | 0.0 |
HICP, year-on-year · %
| Target period | Estimate | 80% range | Revision, pp |
|---|---|---|---|
| 2026-10Current period | 2.6% | 2.1 to 3.1 | 0.0 |
| 2026-11Next period | 2.6% | 2.1 to 3.1 | 0.0 |
| 2026-122 months ahead | 2.5% | 1.7 to 3.4 | 0.0 |
| 2027-013 months ahead | 2.2% | 1.2 to 3.2 | 0.0 |
Latest observations and scheduled source releases
| Indicator | Period | Latest | Change, pts | Next release / decision | Recent observations |
|---|---|---|---|---|---|
| Industrial production% y/y | May 2026 | -1.2 | -1.6 | 16 Nov 2026 | |
| Retail sales volume% y/y | Aug 2026 | 0.9 | +0.1 | 6 Nov 2026 | |
| Construction output volume% y/y | Jul 2026 | -2.4 | -0.6 | 19 Nov 2026 | |
| Industrial confidencebalance | Dec 2025 | -9.0 | +0.3 | 29 Oct 2026 | |
| Services confidencebalance | Dec 2025 | 5.6 | -0.2 | 29 Oct 2026 | |
| Construction confidencebalance | Dec 2025 | -1.3 | +0.3 | 29 Oct 2026 | |
| Consumer confidencebalance | Dec 2025 | -13.1 | -0.3 | 29 Oct 2026 | |
| Unemployment% | Aug 2026 | 6.4 | 0.0 | 30 Oct 2026 | |
| ECB deposit facility rate% p.a. | 17 Oct 2026 | 2.5 | 0.0 | 29 Oct 2026 |
Source: Eurostat, ECFIN and ECB statistics. The ECB date is its next monetary-policy decision. National publications and warehouse updates may occur separately.
Latest observed value · period shown below
| Indicator | Finland | Euro area |
|---|---|---|
| GDP, % y/y | 1.42026 Q2 | 0.92026 Q2 |
| HICP, % y/y | 2.7Sept 2026 | 3.8Sept 2026 |
| Unemployment, % | 9.9Aug 2026 | 6.4Aug 2026 |
The GDP rebound is led by net exports, with Irish volatility amplifying the aggregate. Household consumption grows, but rising energy inflation raises the financing hurdle.
Read reportDated edition · retains its original information cutoff