Inspect a retained snapshot across forecasts, indicators and scenarios.
Data sources
Euro area · indicator coverage, latest observations and source definitions
| Indicator / definition | Topic | Latest | Unit | Period | Source | Coverage |
|---|---|---|---|---|---|---|
| Growth | 0.9 | % | 2026 Q2 | AEIS / official sources | Available | |
| Prices | 3.8 | % y/y | Sept 2026 | Eurostat | Available | |
| Activity | -1.2 | % y/y | May 2026 | Eurostat | Available | |
| Activity | 0.9 | % y/y | Aug 2026 | Eurostat | Available | |
| Activity | -2.4 | % y/y | Jul 2026 | Eurostat | Available | |
| Confidence | -9.0 | balance | Dec 2025 | Eurostat | Older input | |
| Confidence | 5.6 | balance | Dec 2025 | Eurostat | Older input | |
| Confidence | -1.3 | balance | Dec 2025 | Eurostat | Older input | |
| Confidence | -13.1 | balance | Dec 2025 | Eurostat | Older input | |
| Labour | 6.4 | % | Aug 2026 | ECB | Available | |
| Prices | 18.9 | % y/y | Sept 2026 | Eurostat | Available | |
| Weights | 90.1 | weight | 2026 | Eurostat | Available | |
| Prices | 1.3 | % y/y | Sept 2026 | Eurostat | Available | |
| Weights | 188.5 | weight | 2026 | Eurostat | Available | |
| Prices | 1.2 | % y/y | Sept 2026 | Eurostat | Available | |
| Weights | 251.9 | weight | 2026 | Eurostat | Available | |
| Prices | 3.2 | % y/y | Sept 2026 | Eurostat | Available | |
| Weights | 469.6 | weight | 2026 | Eurostat | Available | |
| Labour | 3.3 | % y/y | 2026 Q2 | Eurostat | Available | |
| Rates | 3.9 | % | Sept 2026 | ECB | Available | |
| Rates | 2.5 | % p.a. | 17 Oct 2026 | ECB | Available | |
| Rates | — | Model input | Sept 2026 | ECB | Available | |
| Energy | — | Model input | 9 Sept 2026 | AEIS / official sources | Available |
Input gaps
The models operate with the available subset
324 earlier rows carry an incompatible index unit and are excluded; only source-mapped percentage observations are displayed
Current index/growth mapping conflicts; V1 uses the correctly mapped native-vintage index, whose latest period is shown
No admitted exact current selector in this V1 input set
Construction output is separately labelled; sales-volume series is not substituted
Separate component unavailable in this input set
Separate component unavailable in this input set
Separate component unavailable; aggregate food is explicitly labelled
Separate component unavailable; aggregate food is explicitly labelled
Held source review has not been promoted by this project
Exact comparable input not yet qualified
Exact comparable input not yet qualified
Exact source question not yet qualified
Held source review has not been promoted by this project